Product Details:
Usage/Application | Pharmaceutical |
Chamber | Stability chamber |
Cooling | With Condenser |
Temperature Range | 10 to 60 |
Humidity Range | 40 to 80 % RH or 95 % RH |
Phase | Single |
Voltage | 240 V |
Frequency | 50 Hz |
Material | SS |
Capacity | 90 Ltr to 3000 Ltr |
Size | 3 cft to 108 cft |
Display | LED or LCD display |
Power Source | Electric |
Automation Grade | Automatic |
Product Details:
Voltage (V) | 220 |
Power Source | Electric |
Frequency (Hz) | 50 |
Material | Stainless Steel |
Stability Chamber | 20 C to 60 C |
Lower Temp Range | 5 c ~ 60 C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HMG |
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage (V) | 220 |
Power Supply | Electric |
Accuracy (%) | 0.2 DEG C N 3% RH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Voltage (V) | 220 |
Power Source | Electric |
Frequency (Hz) | 50 |
Automation Grade | Automatic |
Material | Stainless Steel |
Material Grade | SS 304 |
Temperature range | 70 to 150 degree celsius |
Humidity range | 20 to 98%RH |
MODEL | MATERIAL OF CONSTRUCTION | ORDER CODE |
---|---|---|
STD | Inner SS 304 & outer Prim GI Powder coat finish | HETC – STD |
FULL S.S | INNER SS-304 & OUTER SS-304 MATT FINISH | HECT – SS |
cGMP | INNER SS-316 & OUTER SS-304 MATT FINISH, UNIT RESTED ON SS PIPE FRAME STRUCTURE AND FITTED WITH SS CASTOR WHEEL | HETC – G |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Models | Working Size | Cap. Cft. Ltrs. |
HCl 3 | a) 40 X 40 X 57 cms | ( 3 Cft / 90 Ltrs ) |
HCl 6 | b) 50 X 50 X 70 cms | ( 6 Cft / 175 Ltrs ) |
HCl 10 | c) 57 X 57 X 88 cms | ( 10 Cft / 285 Ltrs ) |
HCl 12 | d) 60 X 60 X 95 cms | ( 12 Cft / 90 Ltrs ) |
HCl 16 | e) 70 X 70 X 90 cms | ( 16 Cft / 450 Ltrs ) |
( Bigger Size / Walk-in-Humidity Chamber on request. ) |
Humidity Oven ( Above Ambient test ) | Environment Chamber ( * with cooling facility) |
Temp. Range Ambient 50C to 600C | 100C to 600C |
Humidity Range Ambient 90-95% RH | 40 to 95% RH |
Accuracy - Temp 10C or better RH 5% or better | 10C or better 3% or better |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | HMG |
Usage/Application | For testing as per ICH /FDA/GMP standards |
Model Name/Number | HETC 3 TO 3000 |
Temperature Range | 10 TO 60 DEG/40-80 % RH |
Material | Stainless Steel |
Chamber Volume | 90 ~ 3000 Ltr capacity |
Number Of Shelves | 2 |
Warranty | 12 months |
Power Consumption | as per model |
Country of Origin | Made in India |
Models | Working Size | Cap. Cft. Ltrs. |
HCl 3 | a) 40 X 40 X 57 cms | ( 3 Cft / 90 Ltrs ) |
HCl 6 | b) 50 X 50 X 70 cms | ( 6 Cft / 175 Ltrs ) |
HCl 10 | c) 57 X 57 X 88 cms | ( 10 Cft / 285 Ltrs ) |
HCl 12 | d) 60 X 60 X 95 cms | ( 12 Cft / 90 Ltrs ) |
HCl 16 | e) 70 X 70 X 90 cms | ( 16 Cft / 450 Ltrs ) |
( Bigger Size / Walk-in-Humidity Chamber on request. ) |
Humidity Oven ( Above Ambient test ) | Environment Chamber ( * with cooling facility) |
Temp. Range Ambient 50C to 600C | 100C to 600C |
Humidity Range Ambient 90-95% RH | 40 to 95% RH |
Accuracy - Temp 10C or better RH 5% or better | 10C or better 3% or better |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | HMG India |
Voltage | 220 VAC |
Frequency | 50 Hz |
Driven Type | Electric |
Application | Testing Effects of Drug |
Product Details:
Temperature (deg. Celsius) | 5 to 60 |
Condition | New |
CFC Free | Yes |
Color | Customised |
Brand | HMG INDIA |
Material | Stainless Steel |
Portable | Portable |