Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | FULL S STEEL 304 AND 316 GR ON REQUEST |
Usage/Application | Pharmaceutical Industry |
Size | AS PER CLIENT REQUIREMENT |
Material | SS 304 AND SS 316 GR OR AS PER CLIENT REQUIREMENT. |
Shape | Square |
Brand | HMG |
Voltage | 230 V & 440 V |
Frequency | 50 Hz * 60 Hz on request |
Weight | as per model / size |
Phase | 1 ph as well 3 phase |
Door Type | Flush door |
Surface Finishing | SS 04 finish - Matt finish |
Controller Type | Specially design Passbox interlock controller |
Porosity | N.A. |
Noise Level | N.A. |
Velocity | Available in Dynamic Passbox |
Grade | SS 304 |
Model Name/Number | SPB & DPB |
Display Type | LCD |
Number Of Door | 2 OR 3 DOOR AS PER REQUIREMENT. |
Is It Lockable | Lockable |
Power Source | 230 V OR 440 VOLT |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | HMG |
Power Source | Electric |
Phase | Single Phase |
Voltage | 220 VAC |
Frequency | 50 Hz |
Product Details:
Brand | HMG India |
Usage/Application | Laboratory |
Material | SS |
Air Flow | Standard |
Model Name/Number | Standard |
Size | Standard |
Condition | New |
Product Details:
Voltage (V) | 230 |
Material | Stainless Steel |
Automatic Grade | Automatic |
Brand | HMG India |
Voltage Hz | 50 |
Country of Origin | Made in India |
Product Details:
Door Finishing | Polished |
Height | Standard |
Noise | Standard |
Color | Grey |
Customisation | Customised |
Brand | HMG India |
Material | SS |
High Efficiency Particulate Air (HEPA) filters removes 99.97 % of particles greater than 0.3 micron in diameter from air / gas, whereas Ultra Low Penetration Air (ULPA) filters are rated for 99.997 % efficiency for particles down to 0.12 micron.
These are designed to remove particles down to 3, 5 and 10 microns in diameter from air / gas streams with better than 95 % efficiency when tested as per British Standard 2831 using Test Dust No. 11.
For mixing, weighing & dispensing of powder. The reverse flow scavenging pre-filter at the work level ensures that aerosolized particles are picked up at the source without allowing dispersing into the area.
A wide range (150 to 2000 CFM) of HEPA filter modules for use as duct connected clean air feed systems, pressurizing units & for supplying cooling air to Hot Air Sterilizers.
Complies with the guidelines & specifications laid down by British Standard 5726-for Class II Biological Safety / Cabinets. Applications include isolation & identification of plant / human pathogens, work in virology, tissue culture, sterility testing & recombinant DNA research. This biohazard cabinet offers operator protection from low to moderate risk work environment for the procedure. The cabinet is kept under negative pressure with partial quantity of recirculated air exhausted through a HEPA filter. External exhausted from the laboratory.
Pass Boxes with mechanically interlocked glass doors & UV light. Due to continue R & D model and specifications may change.