Product Details:
Temperature Range | Standard |
Power Consumption | Standard |
Number of Doors | Standard |
Brand | Hmg (india) |
Material | SS |
Temperature | 200 degree Celsius-350 degree Celsius/ |
Product Details:
Capacity (l) | 100, 150, 200,250 |
Temperature (Degree Celsius) | upto -80 Degree C |
Brand | HMG |
Application | Research Laboratories, Drug Products |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Brand | HMG India |
Power source | Electric |
Body Material | Stainless Steel |
Height | 1.8/2.25/2.8/4.6 Meters |
Width | 600/900/1000 mm |
METAL FINISH | 24 G Prepainted CRCA / GI Powder coat finish / stainless steel / Aluminium |
Product Details:
Capacity | 200 L |
Size | Medium |
Type | Front Opening |
Brand | Blue star |
Product Details:
Capacity | 200 L |
Product / Goods Details | Cosmetics |
Service Location/City | Pan India |
Product Details:
Net Storage Capacity | 200 L |
Brand | HMG |
Voltage | 240 V |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Capacity | 200 L |
Type | Glass Top |
Door Type | Swing Door |
Product Details:
Size | Medium |
Type | Front Opening |
Brand | HMG |
Capacity | 400 L |
Temperature Range | -20 , -30 , -40 , -50 , -70 , -80 DEG C |
Number of Doors | 1 OR 2 DOORS |
Model Name/Number | HDVF |
Country of Origin | Made in India |
Product Details:
Brand | HMG |
Effective Capacity | 500 Litre, 200 Litre, 300 Litre, 400 Litre |
Installation Required | Yes |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Color | White |
Capacity | 500 L |
Door Type | Top Open Door |
Power Source | Electric |
Product Details:
Capacity | 300 L |
Type | Front Opening |
Size | Medium |
Brand | Blue star |