Product Details:
| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 400 litre, 250 Litre, 350 Litre |
| Size | 27 ~ 1000 Ltr |
| Model Name/Number | HMG 105 |
| Color | IVORY MATT |
| Brand | HMG |
| Usage/Application | LABORATORY |
| Number Of Shelves | 2 Shelves, 4 Shelves, 3 Shelves |
| Features | Micro PID Control |
| Capacity | 27 TO 1000 LTR OR 3000 LTR MOVING ON CASTOR WHEEL |
| Frequency | 50 Hz N 50-60 Hz on request @ extra |
| Material | SS & OUTER PRIME GI POWDER COAT OR FULL S STEEL |
| Air Circulation | Through motorized dynamically balanced impeller placed suitably. |
| Accuracy | +/- 0.5 deg or better |
| Voltage | 230 Volt 50 Hz Ac Main |
| Alarm | Hi/Low temp deviation alarm or other alrams as required. |
| Automation Grade | Fully automatic available |
| Compressor | N.A. |
| Warranty | 1 YEAR |
| Cooling System | N.A. |
| Temperature Range | Ambient +, 5 to 75 degree celsius, 5 to 105 degree celsius |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 100 CFM |
| Voltage | 220 Volt |
| Usage/Application | Office |
| Color | standard |
| Country of Origin | Made in India |
A benefit of small dehumidifiers is that—even though you might have to empty them more often—they're usually much easier to dump than larger models, given their tinier collection tanks. Most can operate for a day or two before filling up completely.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | FOR MELTING , ANEALING , HARDNING APPLICATIONS |
| Temperature | 1200 DEG - 1800 DEG |
| Color | DA GRAY |
| Size | AS PER CLIENT REQUIREMENT |
| Working Temperature | 1200 - 1800 DEG C |
| Diameter | AS PER CLIENT |
| Maximum Tempreture | 1800 DEG C |
| Thickness | MIN 1.6 MM |
| Frequency | 50 HZ |
| Height | AS PER SIZE |
| Feature | HEAVY DUTY WITH ADDED SAFETY FEATURES |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | HMG India |
| Country of Origin | Made in India |
| Colour | Silver |
| Location | PAN India |
| Automation | Standard |
| Warranty | 1 year |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Shape | Rectangular |
| Installation | Yes |
| Approval Certificate | ISO 9001 2008 |
| Brand | HMG |
| Display | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Melting Material | As per client application |
| Material Loading Capacity (Kg) | 1-500 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Automatic |
| Surface Finish | powder coating or s. steel finish |
| Working Area | 4 Ltr to 27 Ltr |
| Chamber Size | 4 ltr to 27 Ltr capacity |
| Heating Element | A1 Kanthal - Sweden Make only |
| Working Size | as per client requirement. |
Additional Information:
Product Details:
| Display Mode | Digital |
| Body Material | Stainless steel |
| Color | silver |
| Product Name | Ultrasonic Cleaner |
| Brand | HMG (India) |
The various problems faced other manufacturers like due to input power conditions will be minimized in FAST CLEAN. Hence, down times, if any, will be substantially reduced. Due to modularity of the Power sources servicing is much easier and faster. High efficiency of these power sources will mean that the clearing action will be much faster and uniform. This will result into time and energy savings for the user.
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Body Material | GI |
| Usage/Application | Pharma Industry |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Deals in | New |
| Country of Origin | Made in India |
Product Details:
| Material | ss |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| deal in | new |
| type | autoclave |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Power Consumption(Watt) | Standard |
| Capacity(Litre) | Standard |
| Working Temperature | Standard |
| Warranty | 1 Year |
| Color | Standard |
| Dimensions | Standard |
| Usage/Application | Standard |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Warranty | 1 Year |
| Material | standard |
| Frequency Hertz | standard |
| Voltage | standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Max Temperature | Standard |
| Heating Resource | Standard |
| Design | Standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Product Type | Bunsen Burner |
| Material | Stainless Steel |
| Country of Origin | Made in India |
We are excited to bring this new product to the market and look forward to serving our customers with the highest quality BUNSEN BURNER available.
Product Details:
| Model Name/Number | HMG 60MB |
| Brand | HMG (INDIA) |
| Country of Origin | Made in India |
| Capacity | 60g |
| Tare Range | Full |
| Heating module | Halogen |
| Communication | RS 232 Interface |
A moisture balance, also called a moisture analyzer, measures the amount of moisture in a substance. This is particularly helpful in food processing labs as the amount of moisture can be an indicator of freshness and quality for some foods.
A moisture balance is a device that uses loss on drying method, also called a thermogravimetric principle, to determine moisture content of a sample. A moisture balance is perfect for measuring moisture in food, pharma, chemical and other industries. Benefit from: accurate results through precise weighing and temperature control; intuitive operation with step-by-step user guidance; robust construction ensuring long instrument life, supported by our global service network.
Product Details:
| Power | 700 W |
| Usage | Geyser Coil |
| Material | Iron |
| Standard | ISI Approved |
| Country of Origin | Made in India |