Product Details:
Material | Wooden Laminated/CRCA Powder |
Power Source | Electric |
Size | 2 x 2 Ft |
Voltage (V) | 220 |
Noise Level (dB) | 60 to 65 |
Efficiency (%) | 99.97 |
Model | Size |
HHL 2 | 2 ft. X 2 ft. |
HHL 3 | 3 ft. X 2 ft. |
HHL 4 | 4 ft X 2 ft. |
Model | Size |
HHL 2 | 2 ft. X 2 ft. |
HHL 3 | 3 ft. X 2 ft. |
HHL 4 | 4 ft X 2 ft. |
Product Details:
Voltage (V) | 220 |
Brand | HMG India |
Material | Stainless Steel |
Frequency (Hz) | 50 |
Orientation | Vertical |
Air Flow | Approx. 90-100*FPM |
Technical Specifications:
Work Bench | Horizontal | Vertical |
2 x 2 ft | HHL-2 | HVL-2 |
3 x 2 ft | HHL-3 | HVL-3 |
4 x 2 ft | HHL-4 | HVL-4 |
6 x 2 ft | HHL-6 | HVL-6 |
8 x 2 ft | HHL-8 | HVL-8 |
Product Details:
Voltage (V) | 220 |
Usage/Application | In Laboratory |
Frequency (Hz) | 50 |
Power Source | Electric |
Material | Stainless Steel |
Brand | HMG India |
Product Details:
Brand | HMG |
Material | Stainless Steel |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Orientation | Horizontal |
Air Flow | Approx. 90-100 FPM |
Technical Specifications:
Work Bench | Horizontal | Vertical |
2 x 2 ft | HHL-2 | HVL-2 |
3 x 2 ft | HHL-3 | HVL-3 |
4 x 2 ft | HHL-4 | HVL-4 |
6 x 2 ft | HHL-6 | HVL-6 |
8 x 2 ft | HHL-8 | HVL-8 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HMG |
Usage/Application | Laboratory |
Material | SS AND POWER COAT FINISH |
Air Flow | 90 TO 100 CFM HIGHER VELOCITY ON REQUEST |
Model Name/Number | HHL HVL CLAFU |
Size | AS PER CLIENT APPLICATIONS |
Height | AS PER MODEL |
Surface Finish | Paint Coated |
Additional Information:
4.4/5
Reviewed by 43 Users
Most Relevant Reviews